產(chǎn)品詳情
簡(jiǎn)單介紹:
Mouse TPO (Thrombopoietin) CLIA Kit (STJC0001286)
詳情介紹:
Applications: | CLIA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 1.88pg/mL |
Detection Limit: | 3.13~200pg/mL |
Short Description: | This mouse TPO kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | Thpo |
Gene ID: | 21832 |
Uniprot ID: | TPO_MOUSE |
Specificity: | This kit recognizes Mouse TPO in samples. No significant cross-reactivity or interference between Mouse TPO and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Tissue Specificity | Found mainly in the liver, kidney and skeletal muscle. |
Function | Lineage-specific cytokine affecting the proliferation and maturation of megakaryocytes from their committed progenitor cells. It acts at a late stage of megakaryocyte development. It may be the major physiological regulator of circulating platelets. |
Protein Name | Thrombopoietin C-Mpl Ligand Ml Megakaryocyte Colony-Stimulating Factor Megakaryocyte Growth And Development Factor Mgdf Myeloproliferative Leukemia Virus Oncogene Ligand |
Cellular Localisation | Secreted |
Alternative CLIA Names | Thrombopoietin CLIA kit C-Mpl Ligand CLIA kit Ml CLIA kit Megakaryocyte Colony-Stimulating Factor CLIA kit Megakaryocyte Growth And Development Factor CLIA kit Mgdf CLIA kit Myeloproliferative Leukemia Virus Oncogene Ligand CLIA kit Thpo CLIA kit |
Specificity | This kit recognizes Mouse TPO in samples. No significant cross-reactivity or interference between Mouse TPO and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 99-116 | 106 |
EDTA plasma(n=8) | 97-110 | 105 |
Cell culture media(n=8) | 86-100 | 92 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 9.22 | 24.35 | 96.16 | 8.81 | 23.79 | 86.65 |
Standard deviation | 0.90 | 1.73 | 6.12 | 0.93 | 1.68 | 7.91 |
CV (%) | 9.76 | 7.10 | 6.36 | 10.56 | 7.06 | 9.13 |
相關(guān)信息

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14