產(chǎn)品詳情
簡單介紹:
Anti-F11R antibody (250-299) (STJ501518)
詳情介紹:
Host: | Rabbit |
Applications: | ELISA/IHC/IP/WB |
Reactivity: | Bovine/Monkey/Mouse/Panda/Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-F11R (250-299) is suitable for use in ELISA, Immunohistochemistry, Immunoprecipitation and Western Blot research applications. |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Isotype: | IgG |
Purification: | Affinity Purified |
Concentration: | 0.52-0.63 μg/μl |
Dilution Range: | WB: 1:500 DB: 1:10, 000 ELISA: 1:10, 000 IP: 1:200 IHC: 1:50-1:150 |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Gene Symbol: | F11R |
Gene ID: | 50848 |
Uniprot ID: | JAM1_HUMAN |
Immunogen Region: | 250-299 |
Immunogen: | Synthetic peptide taken within amino acid region 250-299 on human Junctional Adhesion Molecule A protein. |
Tissue Specificity | Expressed in endothelium, epithelium and leukocytes (at protein level). |
Post Translational Modifications | N-glycosylated. (Microbial infection) Cleaved by H.pylori virulence factor PqqE. Cleavage leads to altered tight junction functions. |
Function | Seems to play a role in epithelial tight junction formation. Appears early in primordial forms of cell junctions and recruits PARD3. The association of the PARD6-PARD3 complex may prevent the interaction of PARD3 with JAM1, thereby preventing tight junction assembly. Plays a role in regulating monocyte transmigration involved in integrity of epithelial barrier. Ligand for integrin alpha-L/beta-2 involved in memory T-cell and neutrophil transmigration. Involved in platelet activation. (Microbial infection) Acts as a receptor for Mammalian reovirus sigma-1. (Microbial infection) Acts as a receptor for Human Rotavirus strain Wa. |
Protein Name | Junctional Adhesion Molecule A Jam-A Junctional Adhesion Molecule 1 Jam-1 Platelet F11 Receptor Platelet Adhesion Molecule 1 Pam-1 Cd Antigen Cd321 |
Database Links | Reactome: R-HSA-202733 Reactome: R-HSA-216083 Reactome: R-HSA-2173791 Reactome: R-HSA-420029 |
Cellular Localisation | Cell Junction Tight Junction Cell Membrane Single-Pass Type I Membrane Protein Localized At Tight Junctions Of Both Epithelial And Endothelial Cells |
Alternative Antibody Names | Anti-Junctional Adhesion Molecule A antibody Anti-Jam-A antibody Anti-Junctional Adhesion Molecule 1 antibody Anti-Jam-1 antibody Anti-Platelet F11 Receptor antibody Anti-Platelet Adhesion Molecule 1 antibody Anti-Pam-1 antibody Anti-Cd Antigen Cd321 antibody Anti-F11R antibody Anti-JAM1 antibody Anti-JCAM antibody Anti-UNQ264 antibody Anti-PRO301 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關(guān)信息

- 細胞培養(yǎng)玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定制的詳細步驟 2021-10-31
- LaysanBio代理商相關(guān)文獻資料2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗證2020 2021-03-14