產(chǎn)品詳情
簡(jiǎn)單介紹:
Mouse Tgfa (Protransforming growth factor alpha) Sandwich ELISA (STJE0005070)
詳情介紹:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 9.38pg/mL |
Detection Limit: | 15.63~1000pg/mL |
Short Description: | This Tgfa Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Tgfa |
Gene ID: | 21802 |
Uniprot ID: | TGFA_MOUSE |
Specificity: | This kit recognizes Mouse TGF-Alpha in samples. No significant cross-reactivity or interference between Mouse TGF-Alpha and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Protein Name | Protransforming Growth Factor Alpha Cleaved Into - Transforming Growth Factor Alpha Tgf-Alpha Egf-Like Tgf Etgf Tgf Type 1 |
Database Links | Reactome: R-MMU-1257604 Reactome: -MMU-177929 Reactome: -MMU-179812 Reactome: -MMU-180292 Reactome: -MMU-180336 Reactome: -MMU-182971 Reactome: -MMU-204005 Reactome: -MMU-212718 Reactome: -MMU-5673001 Reactome: -MMU-5694530 Reactome: -MMU-6811558 Reactome: -MMU-8856825 Reactome: -MMU-8856828 Reactome: -MMU-9009391 |
Cellular Localisation | Transforming Growth Factor Alpha: Secreted Extracellular Space Protransforming Growth Factor Alpha: Cell Membrane Single-Pass Type I Membrane Protein |
Alternative ELISA Names | Protransforming Growth Factor Alpha Cleaved Into - Transforming Growth Factor Alpha ELISA kit Tgf-Alpha ELISA kit Egf-Like Tgf ELISA kit Etgf ELISA kit Tgf Type 1 ELISA kit Tgfa ELISA kit |
Specificity | This kit recognizes Mouse TGF-α in samples. No significant cross-reactivity or interference between Mouse TGF-α and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 84-98 | 90 |
EDTA plasma (n=8) | 90-102 | 96 |
Cell culture media (n=8) | 87-99 | 92 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 54.46 | 96.38 | 484.14 | 57.00 | 100.72 | 506.31 |
Standard deviation | 3.79 | 4.39 | 20.04 | 3.88 | 4.57 | 25.06 |
CV (%) | 6.96 | 4.55 | 4.14 | 6.81 | 4.54 | 4.95 |
相關(guān)信息

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14