產品詳情
簡單介紹:
Mouse SGLT1 (Sodium/Glucose Cotransporter 1) Sandwich ELISA Kit Ready-To-Use (STJE0018524)
詳情介紹:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Sensitivity: | 0.061ng/mL |
Detection Limit: | 0.156-10ng/mL |
Short Description: | This SGLT1 Sandwich ELISA Kit, Ready-To-Use is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | The whole kit may be stored at-20°C for up to 12 months from receipt. An unopened kit may be stored in the fridge at 2-8°C for up to 6 months. Once opened store individual kit contents according to components table provided with the kit. |
Assay Time: | 3 hrs |
Gene Symbol: | Slc5a1 |
Gene ID: | 20537 |
Uniprot ID: | SC5A1_MOUSE |
Immunogen Region: | Ready-To-Use |
Sample Type: | tissue homogenates, cell lysates or other biological fluids. |
Tissue Specificity | Expressed in enterocytes and enteroendocrine cells of small intestine (at protein level). Expressed in S3 segments of renal proximal tubules (at protein level). Expressed in endometrial glandular and epithelial cells (at protein level). |
Post Translational Modifications | N-glycosylation is not necessary for the cotransporter function. |
Function | Electrogenic Na(+)-coupled sugar simporter that actively transports D-glucose or D-galactose at the plasma membrane, with a Na(+) to sugar coupling ratio of 2:1. Transporter activity is driven by a transmembrane Na(+) electrochemical gradient set by the Na(+)/K(+) pump. Has a primary role in the transport of dietary monosaccharides from enterocytes to blood. Responsible for the absorption of D-glucose or D-galactose across the apical brush-border membrane of enterocytes, whereas basolateral exit is provided by GLUT2. Additionally, functions as a D-glucose sensor in enteroendocrine cells, triggering the secretion of the incretins GCG and GIP that control food intake and energy homeostasis. Together with SGLT2, functions in reabsorption of D-glucose from glomerular filtrate, playing a nonredundant role in the S3 segment of the proximal tubules. Transports D-glucose into endometrial epithelial cells, controlling glycogen synthesis and nutritional support for the embryo as well as the decidual transformation of endometrium prior to conception. Acts as a water channel enabling passive water transport in response to the osmotic gradient created upon sugar and Na(+) uptake. Has high water conductivity comparable to aquaporins and therefore is expected to play an important role in transepithelial water permeability, especially in the small intestine. |
Protein Name | Sodium/Glucose Cotransporter 1 Na(+/Glucose Cotransporter 1 High Affinity Sodium-Glucose Cotransporter Solute Carrier Family 5 Member 1 |
Database Links | Reactome: R-MMU-189200 Reactome: -MMU-8981373 |
Cellular Localisation | Apical Cell Membrane Multi-Pass Membrane Protein |
Alternative ELISA Names | Sodium/Glucose Cotransporter 1 ELISA kit Na(+/Glucose Cotransporter 1 ELISA kit High Affinity Sodium-Glucose Cotransporter ELISA kit Solute Carrier Family 5 Member 1 ELISA kit Slc5a1 ELISA kit |
output |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關信息

- 細胞培養(yǎng)玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定制的詳細步驟 2021-10-31
- Abbiotec代理的產品得到重復驗證2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重復驗證2020 2021-03-14