產(chǎn)品詳情
簡單介紹:
Mouse SDF-1/CXCL12 (Stromal Cell Derived Factor 1) Sandwich ELISA (STJE0019978)
詳情介紹:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 32.15 pg/mL |
Detection Limit: | 78.13-5000 pg/mL |
Short Description: | This SDF-1/CXCL12 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Cxcl12 |
Gene ID: | 20315 |
Uniprot ID: | SDF1_MOUSE |
Specificity: | This kit recognizes Mouse SDF-1/CXCL12 in samples. No significant cross-reactivity or interference between Mouse SDF-1/CXCL12 and analogues was observed. |
Sample Type: | serum, plasma and other biological fluids |
Tissue Specificity | Highest expression levels detected in kidney, liver, spleen and muscle. Isoform Alpha is expressed ubiquitously but at varying levels, while isoform Beta displays tissue-specific expression, with expression detected in kidney, liver, heart, spleen and muscle but not in lung, colon, brain, skin and stomach. |
Function | Chemoattractant active on T-lymphocytes and monocytes but not neutrophils. Activates the C-X-C chemokine receptor CXCR4 to induce a rapid and transient rise in the level of intracellular calcium ions and chemotaxis. Also binds to atypical chemokine receptor ACKR3, which activates the beta-arrestin pathway and acts as a scavenger receptor for SDF-1. Binds to the allosteric site (site 2) of integrins and activates integrins ITGAV:ITGB3, ITGA4:ITGB1 and ITGA5:ITGB1 in a CXCR4-independent manner. Acts as a positive regulator of monocyte migration and a negative regulator of monocyte adhesion via the LYN kinase. Stimulates migration of monocytes and T-lymphocytes through its receptors, CXCR4 and ACKR3, and decreases monocyte adherence to surfaces coated with ICAM-1, a ligand for beta-2 integrins. SDF1A/CXCR4 signaling axis inhibits beta-2 integrin LFA-1 mediated adhesion of monocytes to ICAM-1 through LYN kinase. Plays a protective role after myocardial infarction. Induces down-regulation and internalization of ACKR3 expressed in various cells. Has several critical functions during embryonic development.required for B-cell lymphopoiesis, myelopoiesis in bone marrow and heart ventricular septum formation. Stimulates the proliferation of bone marrow-derived B-cell progenitors in the presence of IL7 as well as growth of stromal cell-dependent pre-B-cells. |
Protein Name | Stromal Cell-Derived Factor 1 Sdf-1 12-O-Tetradecanoylphorbol 13-Acetate Repressed Protein 1 Tpar1 C-X-C Motif Chemokine 12 Pre-B Cell Growth-Stimulating Factor Pbsf Thymic Lymphoma Cell-Stimulating Factor Tlsf |
Database Links | Reactome: R-MMU-376176 Reactome: -MMU-380108 Reactome: -MMU-418594 |
Cellular Localisation | Secreted |
Alternative ELISA Names | Stromal Cell-Derived Factor 1 ELISA kit Sdf-1 ELISA kit 12-O-Tetradecanoylphorbol 13-Acetate Repressed Protein 1 ELISA kit Tpar1 ELISA kit C-X-C Motif Chemokine 12 ELISA kit Pre-B Cell Growth-Stimulating Factor ELISA kit Pbsf ELISA kit Thymic Lymphoma Cell-Stimulating Factor ELISA kit Tlsf ELISA kit Cxcl12 ELISA kit Sdf1 ELISA kit |
Specificity | This kit recognizes Mouse SDF-1/CXCL12 in samples. No significant cross-reactivity or interference between Mouse SDF-1/CXCL12 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (50×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (50×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 89-101 | 95 |
EDTA plasma (n=8) | 94-107 | 101 |
Cell culture media (n=8) | 90-108 | 98 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 233.37 | 801.03 | 2381.44 | 234.06 | 864.84 | 2213.04 |
Standard deviation | 12.93 | 32.20 | 79.54 | 15.07 | 39.26 | 77.68 |
CV (%) | 5.54 | 4.02 | 3.34 | 6.44 | 4.54 | 3.51 |
相關(guān)信息

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14