產(chǎn)品詳情
簡(jiǎn)單介紹:
Mouse Scgb1a1 (Uteroglobin) Sandwich ELISA (STJE0004413)
詳情介紹:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.09ng/mL |
Detection Limit: | 0.16~10ng/mL |
Short Description: | This Scgb1a1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Scgb1a1 |
Gene ID: | 22287 |
Uniprot ID: | UTER_MOUSE |
Specificity: | This kit recognizes Mouse CC17 in samples. No significant cross-reactivity or interference between Mouse CC17 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Binds phosphatidylcholine, phosphatidylinositol, polychlorinated biphenyls (PCB) and weakly progesterone, potent inhibitor of phospholipase A2. |
Protein Name | Uteroglobin Club Cell 17 Kda Protein Club Cell Phospholipid-Binding Protein Ccpbp Club Cells 10 Kda Secretory Protein Cc10 Pcb-Binding Protein Secretoglobin Family 1a Member 1 |
Cellular Localisation | Secreted |
Alternative ELISA Names | Uteroglobin ELISA kit Club Cell 17 Kda Protein ELISA kit Club Cell Phospholipid-Binding Protein ELISA kit Ccpbp ELISA kit Club Cells 10 Kda Secretory Protein ELISA kit Cc10 ELISA kit Pcb-Binding Protein ELISA kit Secretoglobin Family 1a Member 1 ELISA kit Scgb1a1 ELISA kit Cc10 ELISA kit Ugb ELISA kit Utg ELISA kit |
Specificity | This kit recognizes Mouse CC17 in samples. No significant cross-reactivity or interference between Mouse CC17 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 90-104 | 95 |
EDTA plasma (n=8) | 88-98 | 93 |
Cell culture media (n=8) | 93-109 | 100 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 0.50 | 1.12 | 3.63 | 0.50 | 1.08 | 3.98 |
Standard deviation | 0.03 | 0.06 | 0.14 | 0.03 | 0.06 | 0.21 |
CV (%) | 6.00 | 5.36 | 3.86 | 6.00 | 5.56 | 5.28 |
相關(guān)信息

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14