產(chǎn)品詳情
簡(jiǎn)單介紹:
Mouse sCD14 (Soluble Cluster of Differentiation 14) Sandwich ELISA (STJE0005195)
詳情介紹:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.94ng/mL |
Detection Limit: | 1.56~100ng/mL |
Short Description: | This sCD14 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Cd14 |
Gene ID: | 12475 |
Uniprot ID: | CD14_MOUSE |
Specificity: | This kit recognizes Mouse sCD14 in samples. No significant cross-reactivity or interference between Mouse sCD14 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Coreceptor for bacterial lipopolysaccharide. In concert with LBP, binds to monomeric lipopolysaccharide and delivers it to the LY96/TLR4 complex, thereby mediating the innate immune response to bacterial lipopolysaccharide (LPS). Acts via MyD88, TIRAP and TRAF6, leading to NF-kappa-B activation, cytokine secretion and the inflammatory response. Acts as a coreceptor for TLR2:TLR6 heterodimer in response to diacylated lipopeptides and for TLR2:TLR1 heterodimer in response to triacylated lipopeptides, these clusters trigger signaling from the cell surface and subsequently are targeted to the Golgi in a lipid-raft dependent pathway. Acts as an accessory receptor for M.tuberculosis lipoproteins LprA, LprG and LpqH, in conjunction with coreceptors TLR2 and TLR1. The lipoproteins act as agonists to modulate antigen presenting cell functions in response to the pathogen. Binds electronegative LDL (LDL(-)) and mediates the cytokine release induced by LDL(-). |
Protein Name | Monocyte Differentiation Antigen Cd14 Myeloid Cell-Specific Leucine-Rich Glycoprotein Cd Antigen Cd14 |
Database Links | Reactome: R-MMU-140534 Reactome: -MMU-166016 Reactome: -MMU-166020 Reactome: -MMU-166166 Reactome: -MMU-2562578 Reactome: -MMU-5686938 Reactome: -MMU-6798695 Reactome: -MMU-936964 Reactome: -MMU-937041 Reactome: -MMU-937072 Reactome: -MMU-975163 |
Cellular Localisation | Cell Membrane Lipid-Anchor Gpi-Anchor Secreted Membrane Raft Golgi Apparatus Soluble Secreted Forms Seem To Exist They May Arise By Cleavage Of The Gpi Anchor |
Alternative ELISA Names | Monocyte Differentiation Antigen Cd14 ELISA kit Myeloid Cell-Specific Leucine-Rich Glycoprotein ELISA kit Cd Antigen Cd14 ELISA kit Cd14 ELISA kit |
Specificity | This kit recognizes Mouse sCD14 in samples. No significant cross-reactivity or interference between Mouse sCD14 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 90-103 | 97 |
EDTA plasma (n=8) | 87-101 | 93 |
Cell culture media (n=8) | 86-101 | 92 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 5.27 | 11.29 | 35.99 | 5.22 | 10.58 | 39.06 |
Standard deviation | 0.35 | 0.58 | 1.10 | 0.30 | 0.48 | 1.27 |
CV (%) | 6.64 | 5.14 | 3.06 | 5.75 | 4.54 | 3.25 |
相關(guān)信息

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14