產(chǎn)品詳情
簡(jiǎn)單介紹:
Mouse PLAU/uPA (Urokinase-Type Plasminogen Activator) CLIA Kit (STJC0001480)
詳情介紹:
Applications: | CLIA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 4.69pg/mL |
Detection Limit: | 7.81~500pg/mL |
Short Description: | This mouse PLAU/uPA kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | Plau |
Gene ID: | 18792 |
Uniprot ID: | UROK_MOUSE |
Specificity: | This kit recognizes Mouse PLAU/uPA in samples. No significant cross-reactivity or interference between Mouse PLAU/uPA and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | Produced as an inactive single-chain protein (pro-uPA or sc-uPA), is processed into the active disulfide-linked two-chain form of PLAU/uPA by a proteolytic event mediated, at least, by TMPRSS4. |
Function | Specifically cleaves the zymogen plasminogen to form the active enzyme plasmin. |
Protein Name | Urokinase-Type Plasminogen Activator U-Plasminogen Activator Upa Cleaved Into - Urokinase-Type Plasminogen Activator Long Chain A - Urokinase-Type Plasminogen Activator Short Chain A - Urokinase-Type Plasminogen Activator Chain B |
Database Links | Reactome: R-MMU-6798695 Reactome: -MMU-75205 |
Cellular Localisation | Secreted |
Alternative CLIA Names | Urokinase-Type Plasminogen Activator CLIA kit U-Plasminogen Activator CLIA kit Upa Cleaved Into - Urokinase-Type Plasminogen Activator Long Chain A - Urokinase-Type Plasminogen Activator Short Chain A - Urokinase-Type Plasminogen Activator Chain B CLIA kit Plau CLIA kit |
Specificity | This kit recognizes Mouse PLAU/uPA in samples. No significant cross-reactivity or interference between Mouse PLAU/uPA and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 88-102 | 95 |
EDTA plasma(n=8) | 87-102 | 93 |
Cell culture media(n=8) | 96-111 | 104 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 25.39 | 60.18 | 243.31 | 25.56 | 62.03 | 229.45 |
Standard deviation | 3.04 | 5.19 | 17.03 | 2.84 | 6.18 | 17.85 |
CV (%) | 11.97 | 8.62 | 7.00 | 11.11 | 9.96 | 7.78 |
相關(guān)信息

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14