產(chǎn)品詳情
簡單介紹:
Mouse Nos3 (Nitric oxide synthase, endothelial) Sandwich ELISA (STJE0004531)
詳情介紹:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 9.38pg/mL |
Detection Limit: | 15.63~1000pg/mL |
Short Description: | This Nos3 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Nos3 |
Gene ID: | 18127 |
Uniprot ID: | NOS3_MOUSE |
Specificity: | This kit recognizes Mouse NOS3/eNOS in samples. No significant cross-reactivity or interference between Mouse NOS3/eNOS and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Produces nitric oxide (NO) which is implicated in vascular smooth muscle relaxation through a cGMP-mediated signal transduction pathway. NO mediates vascular endothelial growth factor (VEGF)-induced angiogenesis in coronary vessels and promotes blood clotting through the activation of platelets. May play a significant role in normal and abnormal limb development. |
Protein Name | Nitric Oxide Synthase 3 Constitutive Nos Cnos Ec-Nos Nos Type Iii Nosiii Nitric Oxide Synthase - Endothelial Endothelial Nos Enos |
Database Links | Reactome: R-MMU-1222556 Reactome: -MMU-1474151 Reactome: -MMU-203615 Reactome: -MMU-203641 Reactome: -MMU-203754 Reactome: -MMU-392154 Reactome: -MMU-5218920 Reactome: -MMU-9009391 |
Cellular Localisation | Membrane Caveola Cytoplasm Cytoskeleton Golgi Apparatus Cell Membrane Specifically Associates With Actin Cytoskeleton In The G2 Phase Of The Cell Cycle Which Is Favored By Interaction With Nosip And Results In A Reduced Enzymatic Activity |
Alternative ELISA Names | Nitric Oxide Synthase 3 ELISA kit Constitutive Nos ELISA kit Cnos ELISA kit Ec-Nos ELISA kit Nos Type Iii ELISA kit Nosiii ELISA kit Nitric Oxide Synthase - Endothelial ELISA kit Endothelial Nos ELISA kit Enos ELISA kit Nos3 ELISA kit Ecnos ELISA kit |
Specificity | This kit recognizes Mouse NOS3/eNOS in samples. No significant cross-reactivity or interference between Mouse NOS3/eNOS and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 93-108 | 99 |
EDTA plasma (n=8) | 90-104 | 97 |
Cell culture media (n=8) | 92-104 | 99 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 45.50 | 109.20 | 426.30 | 44.30 | 119.40 | 394.80 |
Standard deviation | 3.20 | 5.10 | 17.90 | 2.40 | 6.20 | 18.60 |
CV (%) | 7.03 | 4.67 | 4.20 | 5.42 | 5.19 | 4.71 |
相關信息

- 細胞培養(yǎng)玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定制的詳細步驟 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復驗證2020 2021-10-31
- click chemistry tools數(shù)據(jù)結果比... 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復驗證2020 2021-03-14