產(chǎn)品詳情
簡單介紹:
EAAT1 Positive Control for STJ500831 peptide (STJ504033)
詳情介紹:
Applications: | WB |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | EAAT1 Positive Control for STJ500831 is synthetically produced from the sequence and is suitable for use in western blot applications. |
Formulation: | Provided as 100 uL ready-to-use, in SDS-PAGE sample buffer (Laemelli's buffer) containing Tris, pH 6.8, 1 % SDS, Glycerol and Bromophenolblue blue as tracking dye. The sample is reduced by adding 2% beta mercaptoethanol. The protein concentration is |
Dilution Range: | WB: 1:500 |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Gene Symbol: | Slc1a3 |
Gene ID: | 20512 |
Uniprot ID: | EAA1_MOUSE |
Specificity: | This is positive control is recommended for use in combination with EAAT1 antibody STJ500831. |
Tissue Specificity | Detected in brain, in Bergmann glia arborising into the molecular layer of the cerebellum (at protein level). Localized in brain and is highly enriched in the Purkinje cell layer in cerebellum. Intermediate level in lung, low level in spleen, skeletal muscle and testis. |
Post Translational Modifications | Glycosylated. |
Function | Sodium-dependent, high-affinity amino acid transporter that mediates the uptake of L-glutamate and also L-aspartate and D-aspartate. Functions as a symporter that transports one amino acid molecule together with two or three Na(+) ions and one proton, in parallel with the counter-transport of one K(+) ion. Plays a redundant role in the rapid removal of released glutamate from the synaptic cleft, which is essential for terminating the postsynaptic action of glutamate. |
Peptide Name | Excitatory Amino Acid Transporter 1 Glial High Affinity Glutamate Transporter High-Affinity Neuronal Glutamate Transporter Glut-1 Sodium-Dependent Glutamate/Aspartate Transporter 1 Glast-1 Solute Carrier Family 1 Member 3 |
Database Links | Reactome: R-MMU-210455 Reactome: -MMU-210500 Reactome: -MMU-425393 |
Cellular Localisation | Cell Membrane Multi-Pass Membrane Protein |
Alternative Peptide Names | Excitatory Amino Acid Transporter 1 protein Glial High Affinity Glutamate Transporter protein High-Affinity Neuronal Glutamate Transporter protein Glut-1 protein Sodium-Dependent Glutamate/Aspartate Transporter 1 protein Glast-1 protein Solute Carrier Family 1 Member 3 protein Slc1a3 protein Eaat1 protein Gmt1 protein |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關(guān)信息

- 細胞培養(yǎng)玄學(xué)-MRC-5細胞 2025-01-07
- Ocean NanoTech定制的詳細步驟 2021-10-31
- LaysanBio代理商相關(guān)文獻資料2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗證2020 2021-03-14