產(chǎn)品詳情
簡(jiǎn)單介紹:
ATCC10575黑曲霉Aspergillus niger標(biāo)準(zhǔn)菌株菌種
詳情介紹:
出品公司: | ATCC |
---|---|
_菌_種名稱: | ATCC10575, ATCC 10575 |
_菌_種又名: | IMI 17454 [ATCC 16019, CBS 123.48, DSM 2143, K106, QM 8404] |
_菌_株類型: | 黑曲霉,黑曲_菌_;黑曲霉_菌_;黑麴_菌_;和黑曲霉_菌_Aspergillus niger |
存儲(chǔ)人: | IMI |
分離來(lái)源: | |
產(chǎn)品目錄號(hào): | 10575 |
其他保藏庫(kù)編號(hào): | BCRC33046,ATCC 10575 ;CBS 123.48 ;DSM 2143 ;IMI 017454 ;MUCL 19004 ;MUCL 19005 ;QM 8404 |
培養(yǎng)基: | ATCC® Medium 325: Malt extract agar (Blakeslee's formula) |
生長(zhǎng)條件: | 24 ℃ |
生物安_全等級(jí): | 1 |
模式_菌_株: | 否 |
應(yīng)用: | 科研,生產(chǎn),主要用于抗真__菌_試驗(yàn)粘合劑 |
_菌_株特點(diǎn): | ATCC 10575是黑曲霉,Aspergillus niger 。 |
參考文獻(xiàn): | British Standards Institution Specification for adhesives for hanging flexible wallcoverings. Test of susceptibility to mould growth, Appendix G. London, UK:British Standards Institution;British Standard BS 3046:1981. Greenhalgh M, Morton LH. An evaluation of Appendix B of BS.5980: 1980 determination of resistance to mould growth. Int. Biodeterior. 21: 229-230, 1986. |

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14